Phenomenology, Science, and Geography: Spatiality and the Human Sciences
Cambridge University Press (1985)
| Abstract | A work of outstanding originality and importance, which will become a cornerstone in the philosophy of geography, this book asks: What is human science? Is a truly human science of geography possible? What notions of spatiality adequately describe human spatial experience and behaviour? It sets out to answer these questions through a discussion of the nature of science in the human sciences, and, specifically, of the role of phenomenology in such inquiry. It criticises established understanding of phenomenology in these sciences, and demonstrates how they are integrally related to each other. The need for a reflective geography to accompany all empirical science is argued strongly. The discussion is orgamsed into four parts: geography and traditional metaphysics; geography and phenomenology; phenomenology and the question of human science; and human science, worldhood and place. The author draws upon the works, of Husserl, Heidegger, Gadamer and Kockelmans in particular. | |||||||||
| Keywords | Human geography Philosophy Geography Philosophy Science Philosophy | |||||||||
| Categories | ||||||||||
| Buy the book | $49.50 new Amazon page | |||||||||
| Call number | GF21.P53 1985 | |||||||||
| ISBN(s) | 0521265401 | |||||||||
| Options |
|
|||||||||
| PhilPapers Archive |
Upload a copy of this paper Check publisher's policy on self-archival Papers currently archived: 5,679 |
| External links | This entry has no external links. Add one. |
| Through your library | Configure |
Derek Gregory (1978/1979). Ideology, Science, and Human Geography. St. Martin's Press.
Antoine Bailly & Lay James Gibson (eds.) (2004). Applied Geography. Kluwer Academic Publishers.
Derek Gregory & Rex Walford (eds.) (1989). Horizons in Human Geography. Barnes & Noble Books.
Iain Hay (ed.) (2000). Qualitative Research Methods in Human Geography. Oxford University Press.
Monthly downloads
Sorry, there are not enough data points to plot this chart.
|
Added to index2009-01-28Total downloads0Recent downloads (6 months)0How can I increase my downloads? |

