Jürgen Habermas
David M. Rasmussen & James Swindal (eds.)
Sage Publications (2002)
| Abstract | This is the first systematic assessment of the work of Jürgen Habermas - the key theorist of the later Frankfurt School, whose writing has had a major impact on social theory and sociology. These four volumes comprise the key secondary literature on Habermas. Edited by David Rasmussen and James Swindal, leading commentators on Habermas's work, this will be the standard reference work on one of the canonical theorists of the 20th century. VOLUME ONE: THE FOUNDATIONS OF HABERMAS'S PROJECT Habermas as a Critical Theorist \ Habermas, Hermeneutics and Critical Theory \ The Modernity/Postmodernity Debate VOLUME TWO:LAW AND POLITICS Law and Democratic Theory \ The Public Sphere \ Culture and Society VOLUME THREE: ETHICS Discourse Ethics \ Rethinking Discourse Ethics \ Autonomy and Authenticity VOLUME FOUR: COMMUNICATIVE RATIONALITY, FORMAL PRAGMATICS, SPEECH ACT THEORY AND TRUTH Communicative Rationality \ Formal Pragmatics and Speech Act Theory \ Nature, History and the Logic of Development \ Truth. | |||||||||
| Keywords | Social sciences Philosophy, German | |||||||||
| Categories | ||||||||||
| Buy the book | $995.00 new $1245.64 used Amazon page | |||||||||
| Call number | B3258.H324.J87 2002 | |||||||||
| ISBN(s) | 0761974466 | |||||||||
| Options |
|
|||||||||
| PhilPapers Archive |
Upload a copy of this paper Check publisher's policy on self-archival Papers currently archived: 5,709 |
| External links | This entry has no external links. Add one. |
| Through your library | Configure |
Jørgen Pedersen (2008). Habermas' Method: Rational Reconstruction. Philosophy of the Social Sciences 38 (4):457-485.
Mitchell Aboulafia, Myra Orbach Bookman & Cathy Kemp (eds.) (2002). Habermas and Pragmatism. Routledge.
Mathieu Deflem (ed.) (1996). Habermas, Modernity, and Law. Sage Publications.
James Gordon Finlayson (2005). Habermas: A Very Short Introduction. Oxford University Press.
Monthly downloads
Sorry, there are not enough data points to plot this chart.
|
Added to index2009-01-28Total downloads0Recent downloads (6 months)0How can I increase my downloads? |

