Competition, Trust, and Cooperation: A Comparative Study
Yūichi Shionoya & Kiichirō Yagi (eds.)
Springer (2001)
| Abstract | This book is the result of the first SEEP (Studies in Economic Ethics and Philosophy) conference that was held in Asia. First, the Western tradition is reinterpreted and restated by the two editors with their diversified perspective of virtue ethics and communicative ethics. Then, new approaches such as "critical realism", "reciprocal delivery", "evolutionary thought" and "cultural studies" are applied to understand ethical problems in economics. Further, in contrast to the reassessment of Scottish moral philosophy and German Romanticism, Chinese, Japanese, and Korean ethical thinking is examined under the modern perspective. This book does not miss the reflections on current problems around the penetration of corruption and the primacy of shareholders' value in the field of business. | |||||||||
| Keywords | Economics Moral and ethical aspects Management Moral and ethical aspects Business ethics Philosophy | |||||||||
| Categories | ||||||||||
| Buy the book | $130.94 new (27% off) $179.00 direct from Amazon Amazon page | |||||||||
| Call number | HB72.C56 2001 | |||||||||
| ISBN(s) | 3540678700 | |||||||||
| Options |
|
|||||||||
| PhilPapers Archive |
Upload a copy of this paper Check publisher's policy on self-archival Papers currently archived: 5,705 |
| External links | This entry has no external links. Add one. |
| Through your library | Configure |
Thomas H. Schear (2010). Interactive Ethics: How Ethical and Unethical Decisions Are Really Made in Organizations. Universal-Publishers.
Pete Geissler (2004). Managing with Conscience for Competitive Advantage. Asq Quality Press.
Terence Jackson (2011). International Management Ethics: A Critical, Cross-Cultural Perspective. Cambridge University Press.
Elizabeth Vallance (1995). Business Ethics at Work. Cambridge University Press.
Norman E. Bowie (2005). Management Ethics. Blackwell Pub..
Monthly downloads
Sorry, there are not enough data points to plot this chart.
|
Added to index2009-01-28Total downloads0Recent downloads (6 months)0How can I increase my downloads? |

