Derrida and Deconstruction
Hugh J. Silverman (ed.)
Routledge (1989)
| Abstract | The effects of Derrida's writings have been widespread in literary circles, where they have transformed current work in literary theory. By contrast Derrida's philosophical writings--which deal with the whole range of western thought from Plato to Foucault--have not received adequate attention by philosophers. Organized around Derrida's readings of major figures in the history of philosophy, Derrida and Deconstruction focuses on and assesses his specifically philosophical contribution. Contemporary continental philosophers assess Derrida's account of philosophical tradition, with each contributor providing a critical study of Derrida's position on a philosopher she or he has already studied in depth These figures include Plato, Meister Eckhart, Descartes, Kant, Hegel, Nietzsche, Freud, Husserl, Heidegger, Sartre, and Foucault. | |||||||||
| Keywords | Deconstruction History Philosophy History | |||||||||
| Categories | ||||||||||
| Buy the book | $35.26 new (24% off) $35.26 direct from Amazon (24% off) Amazon page | |||||||||
| Call number | B2430.D484.D478 1989 | |||||||||
| ISBN(s) | 0415030943 0415030935 9780415030946 | |||||||||
| Options |
|
|||||||||
| PhilPapers Archive |
Upload a copy of this paper Check publisher's policy on self-archival Papers currently archived: 5,701 |
| External links |
|
| Through your library | Configure |
Samir Haddad (2006). Reading Derrida Reading Derrida: Deconstruction as Self-Inheritance. International Journal of Philosophical Studies 14 (4):505 – 520.
Martin Schwab (2006). The Fate of Phenomenology in Deconstruction: Derrida and Husserl. Inquiry 49 (4):353 – 379.
J. Murray Murdoch Jr (2007). Deconstruction as Darstellung: Derrida's Subtle Hegelianism. Idealistic Studies 37 (1):29-42.
Tom Cohen (ed.) (2001). Jacques Derrida and the Humanities: A Critical Reader. Cambridge University Press.
John Sallis (ed.) (1987). Deconstruction and Philosophy: The Texts of Jacques Derrida. University of Chicago Press.
Monthly downloads
Sorry, there are not enough data points to plot this chart.
|
Added to index2009-01-28Total downloads0Recent downloads (6 months)0How can I increase my downloads? |

