Ecology of Being
All in All Books (2007)
| Abstract | Cultural Writing. Memoir. ECOLOGY OF BEING is a philosophical memoir by Peter White. ECOLOGY OF BEING offers new approaches to the fundamental human task of finding one's way in the world. It is a valuable guide for locating true measures of meaning for oneself and for sharing life's real abundance with others. "ECOLOGY OF BEING describes how human nature, purpose and destiny relate to the quality of existence. It explains not what to do but how to be. It offers a context for understanding the immense implications of being"--from the Preface. "Peter White's ECOLOGY OF BEING is beautifully, lyrically written, with a depth of insight, a humility, and a wisdom that are moving. More important, this book is timely, a powerful call to understand the self-and the responsibilities of love-in new and transforming ways. A must read for anyone who cares about our future as individuals and as a society"-- David Lynn | |||||||||
| Keywords | Life | |||||||||
| Categories | ||||||||||
| Buy the book | $17.09 direct from Amazon (26% off) Amazon page | |||||||||
| Call number | BD431.W457 2007 | |||||||||
| ISBN(s) | 097774020X | |||||||||
| Options |
|
|||||||||
| PhilPapers Archive |
Upload a copy of this paper Check publisher's policy on self-archival Papers currently archived: 5,709 |
| External links | This entry has no external links. Add one. |
| Through your library | Configure |
Sean Esbjörn-Hargens (2009). Integral Ecology: Uniting Multiple Perspectives on the Natural World. Integral Books.
Jane Bennett (2010). Vibrant Matter: A Political Ecology of Things. Duke University Press.
Colette Sciberras (2002). Deep Ecology and Ecofeminism: The Self in Environmental Philosophy. Dissertation, Lancaster
Alan Wittbecker (1990). Metaphysical Implications From Physics and Ecology. Environmental Ethics 12 (3):275-282.
Alan Wittbecker (1990). Metaphysical Implications From Physics and Ecology. Environmental Ethics 12 (3):275-282.
Monthly downloads
Sorry, there are not enough data points to plot this chart.
|
Added to index2009-01-28Total downloads0Recent downloads (6 months)0How can I increase my downloads? |

