The PhilPapers SurveysPreliminary Survey results (Back to contents)
A priori knowledge: yes or no?
| Accept: yes | 1368 / 3226 (42.4%) |
| Lean toward: yes | 779 / 3226 (24.1%) |
| Lean toward: no | 502 / 3226 (15.6%) |
| Accept: no | 268 / 3226 (8.3%) |
| The question is too unclear to answer | 95 / 3226 (2.9%) |
| Agnostic/undecided | 63 / 3226 (2.0%) |
| Accept an intermediate view | 45 / 3226 (1.4%) |
| Accept another alternative | 25 / 3226 (0.8%) |
| Skip | 24 / 3226 (0.7%) |
| Insufficiently familiar with the issue | 23 / 3226 (0.7%) |
| Accept both | 12 / 3226 (0.4%) |
| Reject both | 9 / 3226 (0.3%) |
| There is no fact of the matter | 8 / 3226 (0.2%) |
| Other | 5 / 3226 (0.2%) |
Abstract objects: Platonism or nominalism?
| Lean toward: nominalism | 875 / 3226 (27.1%) |
| Lean toward: Platonism | 593 / 3226 (18.4%) |
| Accept: nominalism | 579 / 3226 (17.9%) |
| Accept: Platonism | 423 / 3226 (13.1%) |
| Agnostic/undecided | 156 / 3226 (4.8%) |
| Accept another alternative | 125 / 3226 (3.9%) |
| Insufficiently familiar with the issue | 119 / 3226 (3.7%) |
| Reject both | 110 / 3226 (3.4%) |
| Accept an intermediate view | 99 / 3226 (3.1%) |
| The question is too unclear to answer | 45 / 3226 (1.4%) |
| Skip | 41 / 3226 (1.3%) |
| There is no fact of the matter | 29 / 3226 (0.9%) |
| Accept both | 19 / 3226 (0.6%) |
| Other | 13 / 3226 (0.4%) |
Aesthetic value: objective or subjective?
| Lean toward: objective | 762 / 3226 (23.6%) |
| Lean toward: subjective | 740 / 3226 (22.9%) |
| Accept: subjective | 609 / 3226 (18.9%) |
| Accept: objective | 360 / 3226 (11.2%) |
| Accept an intermediate view | 206 / 3226 (6.4%) |
| Accept both | 119 / 3226 (3.7%) |
| Insufficiently familiar with the issue | 104 / 3226 (3.2%) |
| Agnostic/undecided | 98 / 3226 (3.0%) |
| The question is too unclear to answer | 82 / 3226 (2.5%) |
| Accept another alternative | 63 / 3226 (2.0%) |
| Skip | 30 / 3226 (0.9%) |
| Reject both | 28 / 3226 (0.9%) |
| There is no fact of the matter | 15 / 3226 (0.5%) |
| Other | 10 / 3226 (0.3%) |
Analytic-synthetic distinction: yes or no?
| Lean toward: yes | 959 / 3226 (29.7%) |
| Accept: yes | 927 / 3226 (28.7%) |
| Lean toward: no | 581 / 3226 (18.0%) |
| Accept: no | 356 / 3226 (11.0%) |
| Agnostic/undecided | 101 / 3226 (3.1%) |
| Insufficiently familiar with the issue | 92 / 3226 (2.9%) |
| Skip | 51 / 3226 (1.6%) |
| The question is too unclear to answer | 50 / 3226 (1.5%) |
| Accept an intermediate view | 48 / 3226 (1.5%) |
| Accept both | 18 / 3226 (0.6%) |
| Accept another alternative | 17 / 3226 (0.5%) |
| Other | 11 / 3226 (0.3%) |
| Reject both | 9 / 3226 (0.3%) |
| There is no fact of the matter | 6 / 3226 (0.2%) |
Epistemic justification: internalism or externalism?
| Lean toward: externalism | 881 / 3226 (27.3%) |
| Lean toward: internalism | 573 / 3226 (17.8%) |
| Accept: externalism | 487 / 3226 (15.1%) |
| Accept: internalism | 291 / 3226 (9.0%) |
| Insufficiently familiar with the issue | 266 / 3226 (8.2%) |
| Accept an intermediate view | 198 / 3226 (6.1%) |
| Agnostic/undecided | 144 / 3226 (4.5%) |
| Accept both | 132 / 3226 (4.1%) |
| Skip | 73 / 3226 (2.3%) |
| Reject both | 51 / 3226 (1.6%) |
| The question is too unclear to answer | 49 / 3226 (1.5%) |
| Accept another alternative | 44 / 3226 (1.4%) |
| There is no fact of the matter | 26 / 3226 (0.8%) |
| Other | 11 / 3226 (0.3%) |
External world: idealism, skepticism, or non-skeptical realism?
| Accept: non-skeptical realism | 1541 / 3226 (47.8%) |
| Lean toward: non-skeptical realism | 764 / 3226 (23.7%) |
| Lean toward: skepticism | 211 / 3226 (6.5%) |
| Lean toward: idealism | 176 / 3226 (5.5%) |
| Accept: skepticism | 99 / 3226 (3.1%) |
| Accept: idealism | 79 / 3226 (2.4%) |
| Accept another alternative | 60 / 3226 (1.9%) |
| Accept an intermediate view | 53 / 3226 (1.6%) |
| The question is too unclear to answer | 48 / 3226 (1.5%) |
| Reject all | 39 / 3226 (1.2%) |
| Skip | 30 / 3226 (0.9%) |
| Agnostic/undecided | 28 / 3226 (0.9%) |
| Accept more than one | 24 / 3226 (0.7%) |
| Reject one, undecided between others | 22 / 3226 (0.7%) |
| Insufficiently familiar with the issue | 20 / 3226 (0.6%) |
| There is no fact of the matter | 16 / 3226 (0.5%) |
| Other | 16 / 3226 (0.5%) |
Free will: compatibilism, libertarianism, or no free will?
| Accept: compatibilism | 873 / 3226 (27.1%) |
| Lean toward: compatibilism | 788 / 3226 (24.4%) |
| Lean toward: libertarianism | 303 / 3226 (9.4%) |
| Accept: libertarianism | 288 / 3226 (8.9%) |
| Lean toward: no free will | 255 / 3226 (7.9%) |
| Accept: no free will | 236 / 3226 (7.3%) |
| Agnostic/undecided | 112 / 3226 (3.5%) |
| Insufficiently familiar with the issue | 62 / 3226 (1.9%) |
| The question is too unclear to answer | 61 / 3226 (1.9%) |
| Accept another alternative | 53 / 3226 (1.6%) |
| Accept an intermediate view | 38 / 3226 (1.2%) |
| Reject all | 37 / 3226 (1.1%) |
| Reject one, undecided between others | 32 / 3226 (1.0%) |
| There is no fact of the matter | 30 / 3226 (0.9%) |
| Skip | 24 / 3226 (0.7%) |
| Accept more than one | 23 / 3226 (0.7%) |
| Other | 11 / 3226 (0.3%) |
God: theism or atheism?
| Accept: atheism | 1710 / 3226 (53.0%) |
| Accept: theism | 427 / 3226 (13.2%) |
| Lean toward: atheism | 426 / 3226 (13.2%) |
| Agnostic/undecided | 227 / 3226 (7.0%) |
| Lean toward: theism | 172 / 3226 (5.3%) |
| Reject both | 55 / 3226 (1.7%) |
| Accept another alternative | 52 / 3226 (1.6%) |
| The question is too unclear to answer | 41 / 3226 (1.3%) |
| Accept an intermediate view | 31 / 3226 (1.0%) |
| There is no fact of the matter | 27 / 3226 (0.8%) |
| Skip | 25 / 3226 (0.8%) |
| Other | 16 / 3226 (0.5%) |
| Accept both | 16 / 3226 (0.5%) |
| Insufficiently familiar with the issue | 1 / 3226 (0.0%) |
Knowledge claims: contextualism, relativism, or invariantism?
| Lean toward: contextualism | 977 / 3226 (30.3%) |
| Lean toward: invariantism | 476 / 3226 (14.8%) |
| Accept: contextualism | 389 / 3226 (12.1%) |
| Insufficiently familiar with the issue | 372 / 3226 (11.5%) |
| Accept: invariantism | 296 / 3226 (9.2%) |
| Agnostic/undecided | 151 / 3226 (4.7%) |
| Lean toward: relativism | 141 / 3226 (4.4%) |
| Skip | 74 / 3226 (2.3%) |
| Accept: relativism | 60 / 3226 (1.9%) |
| Accept more than one | 47 / 3226 (1.5%) |
| The question is too unclear to answer | 47 / 3226 (1.5%) |
| Reject one, undecided between others | 45 / 3226 (1.4%) |
| Accept another alternative | 42 / 3226 (1.3%) |
| Reject all | 37 / 3226 (1.1%) |
| Accept an intermediate view | 33 / 3226 (1.0%) |
| There is no fact of the matter | 23 / 3226 (0.7%) |
| Other | 16 / 3226 (0.5%) |
Knowledge: empiricism or rationalism?
| Lean toward: empiricism | 813 / 3226 (25.2%) |
| Lean toward: rationalism | 499 / 3226 (15.5%) |
| Accept: empiricism | 441 / 3226 (13.7%) |
| Accept an intermediate view | 373 / 3226 (11.6%) |
| Accept: rationalism | 315 / 3226 (9.8%) |
| Accept both | 231 / 3226 (7.2%) |
| The question is too unclear to answer | 178 / 3226 (5.5%) |
| Reject both | 117 / 3226 (3.6%) |
| Accept another alternative | 106 / 3226 (3.3%) |
| Agnostic/undecided | 64 / 3226 (2.0%) |
| Insufficiently familiar with the issue | 40 / 3226 (1.2%) |
| Skip | 27 / 3226 (0.8%) |
| Other | 11 / 3226 (0.3%) |
| There is no fact of the matter | 11 / 3226 (0.3%) |
Laws of nature: Humean or non-Humean?
| Lean toward: non-Humean | 784 / 3226 (24.3%) |
| Lean toward: Humean | 693 / 3226 (21.5%) |
| Accept: non-Humean | 688 / 3226 (21.3%) |
| Accept: Humean | 334 / 3226 (10.4%) |
| Insufficiently familiar with the issue | 288 / 3226 (8.9%) |
| Agnostic/undecided | 200 / 3226 (6.2%) |
| Skip | 68 / 3226 (2.1%) |
| The question is too unclear to answer | 49 / 3226 (1.5%) |
| Accept another alternative | 41 / 3226 (1.3%) |
| Reject both | 30 / 3226 (0.9%) |
| Accept an intermediate view | 21 / 3226 (0.7%) |
| Other | 12 / 3226 (0.4%) |
| Accept both | 9 / 3226 (0.3%) |
| There is no fact of the matter | 9 / 3226 (0.3%) |
Logic: classical or non-classical?
| Lean toward: classical | 736 / 3226 (22.8%) |
| Accept: classical | 696 / 3226 (21.6%) |
| Insufficiently familiar with the issue | 468 / 3226 (14.5%) |
| Lean toward: non-classical | 407 / 3226 (12.6%) |
| Accept: non-classical | 244 / 3226 (7.6%) |
| Accept both | 221 / 3226 (6.9%) |
| Agnostic/undecided | 141 / 3226 (4.4%) |
| The question is too unclear to answer | 89 / 3226 (2.8%) |
| Skip | 69 / 3226 (2.1%) |
| There is no fact of the matter | 62 / 3226 (1.9%) |
| Accept an intermediate view | 34 / 3226 (1.1%) |
| Accept another alternative | 25 / 3226 (0.8%) |
| Reject both | 22 / 3226 (0.7%) |
| Other | 12 / 3226 (0.4%) |
Mental content: internalism or externalism?
| Lean toward: externalism | 775 / 3226 (24.0%) |
| Accept: externalism | 629 / 3226 (19.5%) |
| Lean toward: internalism | 548 / 3226 (17.0%) |
| Insufficiently familiar with the issue | 283 / 3226 (8.8%) |
| Accept: internalism | 282 / 3226 (8.7%) |
| Accept an intermediate view | 152 / 3226 (4.7%) |
| Agnostic/undecided | 145 / 3226 (4.5%) |
| Accept both | 131 / 3226 (4.1%) |
| Skip | 76 / 3226 (2.4%) |
| The question is too unclear to answer | 64 / 3226 (2.0%) |
| Reject both | 55 / 3226 (1.7%) |
| Accept another alternative | 47 / 3226 (1.5%) |
| There is no fact of the matter | 22 / 3226 (0.7%) |
| Other | 17 / 3226 (0.5%) |
Meta-ethics: moral realism or moral anti-realism?
| Accept: moral realism | 915 / 3226 (28.4%) |
| Lean toward: moral realism | 779 / 3226 (24.1%) |
| Lean toward: moral anti-realism | 550 / 3226 (17.0%) |
| Accept: moral anti-realism | 447 / 3226 (13.9%) |
| Insufficiently familiar with the issue | 130 / 3226 (4.0%) |
| Agnostic/undecided | 86 / 3226 (2.7%) |
| Accept an intermediate view | 81 / 3226 (2.5%) |
| Accept another alternative | 58 / 3226 (1.8%) |
| The question is too unclear to answer | 53 / 3226 (1.6%) |
| Skip | 48 / 3226 (1.5%) |
| Reject both | 42 / 3226 (1.3%) |
| There is no fact of the matter | 15 / 3226 (0.5%) |
| Other | 11 / 3226 (0.3%) |
| Accept both | 11 / 3226 (0.3%) |
Metaphilosophy: naturalism or non-naturalism?
| Accept: naturalism | 870 / 3226 (27.0%) |
| Lean toward: naturalism | 749 / 3226 (23.2%) |
| Accept: non-naturalism | 417 / 3226 (12.9%) |
| Lean toward: non-naturalism | 409 / 3226 (12.7%) |
| Insufficiently familiar with the issue | 287 / 3226 (8.9%) |
| The question is too unclear to answer | 193 / 3226 (6.0%) |
| Agnostic/undecided | 88 / 3226 (2.7%) |
| Skip | 55 / 3226 (1.7%) |
| Accept an intermediate view | 52 / 3226 (1.6%) |
| Reject both | 31 / 3226 (1.0%) |
| Accept both | 29 / 3226 (0.9%) |
| Accept another alternative | 27 / 3226 (0.8%) |
| There is no fact of the matter | 12 / 3226 (0.4%) |
| Other | 7 / 3226 (0.2%) |
Mind: physicalism or non-physicalism?
| Accept: physicalism | 1046 / 3226 (32.4%) |
| Lean toward: physicalism | 695 / 3226 (21.5%) |
| Lean toward: non-physicalism | 473 / 3226 (14.7%) |
| Accept: non-physicalism | 468 / 3226 (14.5%) |
| The question is too unclear to answer | 125 / 3226 (3.9%) |
| Agnostic/undecided | 86 / 3226 (2.7%) |
| Accept an intermediate view | 80 / 3226 (2.5%) |
| Accept another alternative | 65 / 3226 (2.0%) |
| Reject both | 48 / 3226 (1.5%) |
| Insufficiently familiar with the issue | 46 / 3226 (1.4%) |
| Accept both | 39 / 3226 (1.2%) |
| Skip | 33 / 3226 (1.0%) |
| There is no fact of the matter | 14 / 3226 (0.4%) |
| Other | 8 / 3226 (0.2%) |
Moral judgment: cognitivism or non-cognitivism?
| Accept: cognitivism | 1026 / 3226 (31.8%) |
| Lean toward: cognitivism | 846 / 3226 (26.2%) |
| Lean toward: non-cognitivism | 444 / 3226 (13.8%) |
| Insufficiently familiar with the issue | 231 / 3226 (7.2%) |
| Accept: non-cognitivism | 227 / 3226 (7.0%) |
| Accept an intermediate view | 115 / 3226 (3.6%) |
| Agnostic/undecided | 84 / 3226 (2.6%) |
| Skip | 64 / 3226 (2.0%) |
| Accept both | 58 / 3226 (1.8%) |
| The question is too unclear to answer | 44 / 3226 (1.4%) |
| Accept another alternative | 42 / 3226 (1.3%) |
| Reject both | 25 / 3226 (0.8%) |
| There is no fact of the matter | 11 / 3226 (0.3%) |
| Other | 9 / 3226 (0.3%) |
Moral motivation: internalism or externalism?
| Lean toward: internalism | 721 / 3226 (22.3%) |
| Lean toward: externalism | 560 / 3226 (17.4%) |
| Insufficiently familiar with the issue | 498 / 3226 (15.4%) |
| Accept: internalism | 434 / 3226 (13.5%) |
| Accept: externalism | 357 / 3226 (11.1%) |
| Agnostic/undecided | 168 / 3226 (5.2%) |
| Accept an intermediate view | 126 / 3226 (3.9%) |
| Accept both | 109 / 3226 (3.4%) |
| The question is too unclear to answer | 84 / 3226 (2.6%) |
| Skip | 79 / 3226 (2.4%) |
| Reject both | 40 / 3226 (1.2%) |
| Accept another alternative | 32 / 3226 (1.0%) |
| There is no fact of the matter | 10 / 3226 (0.3%) |
| Other | 8 / 3226 (0.2%) |
Newcomb's problem: one box or two boxes?
| Insufficiently familiar with the issue | 1254 / 3226 (38.9%) |
| Accept: two boxes | 403 / 3226 (12.5%) |
| Accept: one box | 333 / 3226 (10.3%) |
| Lean toward: two boxes | 305 / 3226 (9.5%) |
| Lean toward: one box | 295 / 3226 (9.1%) |
| Agnostic/undecided | 278 / 3226 (8.6%) |
| Skip | 188 / 3226 (5.8%) |
| The question is too unclear to answer | 51 / 3226 (1.6%) |
| There is no fact of the matter | 50 / 3226 (1.5%) |
| Reject both | 23 / 3226 (0.7%) |
| Other | 17 / 3226 (0.5%) |
| Accept both | 11 / 3226 (0.3%) |
| Accept an intermediate view | 9 / 3226 (0.3%) |
| Accept another alternative | 9 / 3226 (0.3%) |
Normative ethics: deontology, consequentialism, or virtue ethics?
| Lean toward: virtue ethics | 541 / 3226 (16.8%) |
| Lean toward: consequentialism | 496 / 3226 (15.4%) |
| Lean toward: deontology | 428 / 3226 (13.3%) |
| Accept: consequentialism | 290 / 3226 (9.0%) |
| Accept: virtue ethics | 263 / 3226 (8.2%) |
| Accept more than one | 230 / 3226 (7.1%) |
| Accept: deontology | 228 / 3226 (7.1%) |
| Accept an intermediate view | 132 / 3226 (4.1%) |
| Insufficiently familiar with the issue | 125 / 3226 (3.9%) |
| Accept another alternative | 115 / 3226 (3.6%) |
| Agnostic/undecided | 115 / 3226 (3.6%) |
| Reject all | 90 / 3226 (2.8%) |
| There is no fact of the matter | 48 / 3226 (1.5%) |
| Reject one, undecided between others | 41 / 3226 (1.3%) |
| Skip | 38 / 3226 (1.2%) |
| The question is too unclear to answer | 31 / 3226 (1.0%) |
| Other | 15 / 3226 (0.5%) |
Perceptual experience: disjunctivism, qualia theory, representationalism, or sense-datum theory?
| Insufficiently familiar with the issue | 631 / 3226 (19.6%) |
| Lean toward: representationalism | 584 / 3226 (18.1%) |
| Lean toward: qualia theory | 308 / 3226 (9.5%) |
| Accept: representationalism | 260 / 3226 (8.1%) |
| Lean toward: disjunctivism | 259 / 3226 (8.0%) |
| Agnostic/undecided | 214 / 3226 (6.6%) |
| Lean toward: sense-datum theory | 140 / 3226 (4.3%) |
| Accept: qualia theory | 127 / 3226 (3.9%) |
| Accept another alternative | 106 / 3226 (3.3%) |
| Skip | 102 / 3226 (3.2%) |
| Accept: disjunctivism | 99 / 3226 (3.1%) |
| Reject all | 99 / 3226 (3.1%) |
| Reject one or two, undecided between others | 74 / 3226 (2.3%) |
| Accept more than one | 61 / 3226 (1.9%) |
| Accept: sense-datum theory | 50 / 3226 (1.5%) |
| The question is too unclear to answer | 46 / 3226 (1.4%) |
| Accept an intermediate view | 34 / 3226 (1.1%) |
| Other | 24 / 3226 (0.7%) |
| There is no fact of the matter | 8 / 3226 (0.2%) |
Personal identity: biological view, psychological view, or further-fact view?
| Lean toward: psychological view | 754 / 3226 (23.4%) |
| Insufficiently familiar with the issue | 341 / 3226 (10.6%) |
| Lean toward: biological view | 341 / 3226 (10.6%) |
| Accept: psychological view | 317 / 3226 (9.8%) |
| Lean toward: further-fact view | 269 / 3226 (8.3%) |
| Agnostic/undecided | 224 / 3226 (6.9%) |
| Accept: biological view | 176 / 3226 (5.5%) |
| Accept: further-fact view | 138 / 3226 (4.3%) |
| Accept more than one | 122 / 3226 (3.8%) |
| Accept another alternative | 114 / 3226 (3.5%) |
| There is no fact of the matter | 94 / 3226 (2.9%) |
| Reject all | 84 / 3226 (2.6%) |
| Accept an intermediate view | 77 / 3226 (2.4%) |
| Skip | 68 / 3226 (2.1%) |
| The question is too unclear to answer | 62 / 3226 (1.9%) |
| Reject one, undecided between others | 26 / 3226 (0.8%) |
| Other | 19 / 3226 (0.6%) |
Politics: communitarianism, egalitarianism, or libertarianism?
| Lean toward: egalitarianism | 593 / 3226 (18.4%) |
| Lean toward: communitarianism | 453 / 3226 (14.0%) |
| Accept: egalitarianism | 381 / 3226 (11.8%) |
| Lean toward: libertarianism | 360 / 3226 (11.2%) |
| Insufficiently familiar with the issue | 343 / 3226 (10.6%) |
| Accept: libertarianism | 181 / 3226 (5.6%) |
| Agnostic/undecided | 162 / 3226 (5.0%) |
| Accept: communitarianism | 129 / 3226 (4.0%) |
| Accept more than one | 119 / 3226 (3.7%) |
| Accept another alternative | 98 / 3226 (3.0%) |
| Accept an intermediate view | 90 / 3226 (2.8%) |
| Reject all | 89 / 3226 (2.8%) |
| The question is too unclear to answer | 75 / 3226 (2.3%) |
| Skip | 69 / 3226 (2.1%) |
| Reject one, undecided between others | 46 / 3226 (1.4%) |
| There is no fact of the matter | 20 / 3226 (0.6%) |
| Other | 18 / 3226 (0.6%) |
Proper names: Fregean or Millian?
| Insufficiently familiar with the issue | 709 / 3226 (22.0%) |
| Lean toward: Fregean | 665 / 3226 (20.6%) |
| Lean toward: Millian | 513 / 3226 (15.9%) |
| Accept: Millian | 338 / 3226 (10.5%) |
| Accept: Fregean | 336 / 3226 (10.4%) |
| Agnostic/undecided | 192 / 3226 (6.0%) |
| Skip | 102 / 3226 (3.2%) |
| Reject both | 87 / 3226 (2.7%) |
| Accept another alternative | 81 / 3226 (2.5%) |
| Accept an intermediate view | 74 / 3226 (2.3%) |
| The question is too unclear to answer | 54 / 3226 (1.7%) |
| Accept both | 32 / 3226 (1.0%) |
| There is no fact of the matter | 28 / 3226 (0.9%) |
| Other | 15 / 3226 (0.5%) |
Science: scientific realism or scientific anti-realism?
| Accept: scientific realism | 1120 / 3226 (34.7%) |
| Lean toward: scientific realism | 1001 / 3226 (31.0%) |
| Lean toward: scientific anti-realism | 425 / 3226 (13.2%) |
| Accept: scientific anti-realism | 152 / 3226 (4.7%) |
| Insufficiently familiar with the issue | 139 / 3226 (4.3%) |
| Accept an intermediate view | 103 / 3226 (3.2%) |
| Agnostic/undecided | 67 / 3226 (2.1%) |
| Reject both | 51 / 3226 (1.6%) |
| The question is too unclear to answer | 45 / 3226 (1.4%) |
| Accept another alternative | 43 / 3226 (1.3%) |
| Skip | 35 / 3226 (1.1%) |
| Accept both | 24 / 3226 (0.7%) |
| There is no fact of the matter | 13 / 3226 (0.4%) |
| Other | 8 / 3226 (0.2%) |
Teletransporter (new matter): survival or death?
| Lean toward: survival | 693 / 3226 (21.5%) |
| Lean toward: death | 497 / 3226 (15.4%) |
| Accept: death | 458 / 3226 (14.2%) |
| Insufficiently familiar with the issue | 455 / 3226 (14.1%) |
| Accept: survival | 424 / 3226 (13.1%) |
| Agnostic/undecided | 213 / 3226 (6.6%) |
| There is no fact of the matter | 157 / 3226 (4.9%) |
| The question is too unclear to answer | 118 / 3226 (3.7%) |
| Skip | 93 / 3226 (2.9%) |
| Reject both | 26 / 3226 (0.8%) |
| Accept both | 25 / 3226 (0.8%) |
| Other | 24 / 3226 (0.7%) |
| Accept another alternative | 24 / 3226 (0.7%) |
| Accept an intermediate view | 19 / 3226 (0.6%) |
Time: A-theory or B-theory?
| Insufficiently familiar with the issue | 1213 / 3226 (37.6%) |
| Lean toward: B-theory | 378 / 3226 (11.7%) |
| Accept: B-theory | 330 / 3226 (10.2%) |
| Lean toward: A-theory | 306 / 3226 (9.5%) |
| Agnostic/undecided | 279 / 3226 (8.6%) |
| Accept: A-theory | 190 / 3226 (5.9%) |
| Skip | 175 / 3226 (5.4%) |
| Accept both | 90 / 3226 (2.8%) |
| The question is too unclear to answer | 77 / 3226 (2.4%) |
| Reject both | 52 / 3226 (1.6%) |
| There is no fact of the matter | 45 / 3226 (1.4%) |
| Accept another alternative | 39 / 3226 (1.2%) |
| Accept an intermediate view | 30 / 3226 (0.9%) |
| Other | 22 / 3226 (0.7%) |
Trolley problem (five straight ahead, one on side track, turn requires switching, what ought one do?): switch or don't switch?
| Accept: switch | 1270 / 3226 (39.4%) |
| Lean toward: switch | 746 / 3226 (23.1%) |
| Insufficiently familiar with the issue | 277 / 3226 (8.6%) |
| Lean toward: don't switch | 178 / 3226 (5.5%) |
| Agnostic/undecided | 172 / 3226 (5.3%) |
| There is no fact of the matter | 127 / 3226 (3.9%) |
| Accept: don't switch | 109 / 3226 (3.4%) |
| The question is too unclear to answer | 97 / 3226 (3.0%) |
| Skip | 86 / 3226 (2.7%) |
| Reject both | 65 / 3226 (2.0%) |
| Accept another alternative | 37 / 3226 (1.1%) |
| Other | 27 / 3226 (0.8%) |
| Accept an intermediate view | 18 / 3226 (0.6%) |
| Accept both | 17 / 3226 (0.5%) |
Truth: correspondence, deflationary, or epistemic?
| Lean toward: correspondence | 787 / 3226 (24.4%) |
| Accept: correspondence | 663 / 3226 (20.6%) |
| Lean toward: deflationary | 447 / 3226 (13.9%) |
| Lean toward: epistemic | 318 / 3226 (9.9%) |
| Accept: deflationary | 223 / 3226 (6.9%) |
| Insufficiently familiar with the issue | 172 / 3226 (5.3%) |
| Accept: epistemic | 129 / 3226 (4.0%) |
| Agnostic/undecided | 107 / 3226 (3.3%) |
| Accept another alternative | 71 / 3226 (2.2%) |
| Reject all | 68 / 3226 (2.1%) |
| Accept more than one | 60 / 3226 (1.9%) |
| Skip | 58 / 3226 (1.8%) |
| The question is too unclear to answer | 40 / 3226 (1.2%) |
| Accept an intermediate view | 31 / 3226 (1.0%) |
| Reject one, undecided between others | 28 / 3226 (0.9%) |
| Other | 15 / 3226 (0.5%) |
| There is no fact of the matter | 9 / 3226 (0.3%) |
Zombies: inconceivable, conceivable but not metaphysically possible, or metaphysically possible?
| Lean toward: conceivable but not metaphysically possible | 633 / 3226 (19.6%) |
| Accept: conceivable but not metaphysically possible | 506 / 3226 (15.7%) |
| Accept: metaphysically possible | 396 / 3226 (12.3%) |
| Lean toward: metaphysically possible | 381 / 3226 (11.8%) |
| Accept: inconceivable | 308 / 3226 (9.5%) |
| Lean toward: inconceivable | 299 / 3226 (9.3%) |
| Insufficiently familiar with the issue | 234 / 3226 (7.3%) |
| Agnostic/undecided | 156 / 3226 (4.8%) |
| The question is too unclear to answer | 87 / 3226 (2.7%) |
| Skip | 64 / 3226 (2.0%) |
| There is no fact of the matter | 58 / 3226 (1.8%) |
| Reject all | 37 / 3226 (1.1%) |
| Other | 27 / 3226 (0.8%) |
| Accept another alternative | 19 / 3226 (0.6%) |
| Reject one, undecided between others | 11 / 3226 (0.3%) |
| Accept an intermediate view | 6 / 3226 (0.2%) |
| Accept more than one | 4 / 3226 (0.1%) |
|
|
Back to contents |

