PhilPapers Surveys: Gender breakdown for each area
Area | females | males | female % |
Philosophy of Probability | 0 | 18 | 0% |
Philosophy of Physical Science | 3 | 53 | 5.3% |
Medieval and Renaissance Philosophy | 1 | 15 | 6.2% |
Logic and Philosophy of Logic | 8 | 83 | 8.7% |
Decision Theory | 3 | 26 | 10.3% |
Meta-Ethics | 10 | 86 | 10.4% |
Philosophy of Religion | 5 | 41 | 10.8% |
Metaphysics | 26 | 198 | 11.6% |
20th Century Philosophy | 6 | 36 | 14.2% |
Metaphilosophy | 3 | 18 | 14.2% |
Epistemology | 22 | 131 | 14.3% |
Aesthetics | 5 | 29 | 14.7% |
Philosophy of Mathematics | 5 | 29 | 14.7% |
Philosophy of Law | 4 | 23 | 14.8% |
General Philosophy of Science | 13 | 70 | 15.6% |
Philosophy of Language | 27 | 132 | 16.9% |
17th/18th Century Philosophy | 18 | 85 | 17.4% |
Philosophy of Mind | 33 | 147 | 18.3% |
Philosophy of Social Science | 4 | 16 | 20% |
Normative Ethics | 27 | 105 | 20.4% |
Ancient Greek Philosophy | 13 | 47 | 21.6% |
Philosophy of Cognitive Science | 12 | 41 | 22.6% |
Social and Political Philosophy | 23 | 73 | 23.9% |
Continental Philosophy | 6 | 17 | 26% |
Philosophy of Action | 10 | 28 | 26.3% |
Philosophy of Biology | 10 | 25 | 28.5% |
19th Century Philosophy | 11 | 26 | 29.7% |
Applied Ethics | 15 | 26 | 36.5% |
Asian Philosophy | 4 | 6 | 40% |
Philosophy of Gender, Race, and Sexuality | 12 | 3 | 80% |
Individuals specifying more than one area of specialization count in each area.
1972 gender-area pairs
Back
loading ..