The PhilPapers SurveysPreliminary Survey results (Back to contents)
A priori knowledge: yes or no?
Accept: yes | 473 / 931 (50.8%) |
Lean toward: yes | 189 / 931 (20.3%) |
Lean toward: no | 113 / 931 (12.1%) |
Accept: no | 58 / 931 (6.2%) |
The question is too unclear to answer | 43 / 931 (4.6%) |
Agnostic/undecided | 15 / 931 (1.6%) |
Accept an intermediate view | 11 / 931 (1.2%) |
Accept another alternative | 8 / 931 (0.9%) |
Insufficiently familiar with the issue | 6 / 931 (0.6%) |
Skip | 5 / 931 (0.5%) |
Accept both | 4 / 931 (0.4%) |
There is no fact of the matter | 3 / 931 (0.3%) |
Other | 2 / 931 (0.2%) |
Reject both | 1 / 931 (0.1%) |
Abstract objects: Platonism or nominalism?
Lean toward: nominalism | 210 / 931 (22.6%) |
Accept: Platonism | 184 / 931 (19.8%) |
Lean toward: Platonism | 182 / 931 (19.5%) |
Accept: nominalism | 141 / 931 (15.1%) |
Agnostic/undecided | 47 / 931 (5.0%) |
Accept another alternative | 46 / 931 (4.9%) |
Reject both | 34 / 931 (3.7%) |
Insufficiently familiar with the issue | 26 / 931 (2.8%) |
Accept an intermediate view | 21 / 931 (2.3%) |
The question is too unclear to answer | 19 / 931 (2.0%) |
Skip | 9 / 931 (1.0%) |
There is no fact of the matter | 8 / 931 (0.9%) |
Accept both | 2 / 931 (0.2%) |
Other | 2 / 931 (0.2%) |
Aesthetic value: objective or subjective?
Lean toward: objective | 252 / 931 (27.1%) |
Lean toward: subjective | 181 / 931 (19.4%) |
Accept: subjective | 140 / 931 (15.0%) |
Accept: objective | 130 / 931 (14.0%) |
Accept an intermediate view | 61 / 931 (6.6%) |
The question is too unclear to answer | 42 / 931 (4.5%) |
Agnostic/undecided | 30 / 931 (3.2%) |
Insufficiently familiar with the issue | 29 / 931 (3.1%) |
Accept both | 24 / 931 (2.6%) |
Accept another alternative | 24 / 931 (2.6%) |
Reject both | 9 / 931 (1.0%) |
Skip | 4 / 931 (0.4%) |
Other | 3 / 931 (0.3%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Analytic-synthetic distinction: yes or no?
Accept: yes | 343 / 931 (36.8%) |
Lean toward: yes | 261 / 931 (28.0%) |
Lean toward: no | 136 / 931 (14.6%) |
Accept: no | 116 / 931 (12.5%) |
The question is too unclear to answer | 23 / 931 (2.5%) |
Agnostic/undecided | 18 / 931 (1.9%) |
Accept an intermediate view | 11 / 931 (1.2%) |
Skip | 6 / 931 (0.6%) |
Accept another alternative | 6 / 931 (0.6%) |
Insufficiently familiar with the issue | 4 / 931 (0.4%) |
Accept both | 3 / 931 (0.3%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Reject both | 1 / 931 (0.1%) |
Other | 1 / 931 (0.1%) |
Epistemic justification: internalism or externalism?
Lean toward: externalism | 249 / 931 (26.7%) |
Lean toward: internalism | 161 / 931 (17.3%) |
Accept: externalism | 149 / 931 (16.0%) |
Accept: internalism | 85 / 931 (9.1%) |
Accept an intermediate view | 64 / 931 (6.9%) |
Agnostic/undecided | 56 / 931 (6.0%) |
Insufficiently familiar with the issue | 44 / 931 (4.7%) |
Accept both | 43 / 931 (4.6%) |
The question is too unclear to answer | 28 / 931 (3.0%) |
Accept another alternative | 20 / 931 (2.1%) |
Skip | 15 / 931 (1.6%) |
There is no fact of the matter | 7 / 931 (0.8%) |
Reject both | 6 / 931 (0.6%) |
Other | 4 / 931 (0.4%) |
External world: idealism, skepticism, or non-skeptical realism?
Accept: non-skeptical realism | 572 / 931 (61.4%) |
Lean toward: non-skeptical realism | 188 / 931 (20.2%) |
Lean toward: skepticism | 28 / 931 (3.0%) |
Lean toward: idealism | 25 / 931 (2.7%) |
Accept another alternative | 24 / 931 (2.6%) |
Accept: skepticism | 17 / 931 (1.8%) |
Accept: idealism | 15 / 931 (1.6%) |
The question is too unclear to answer | 14 / 931 (1.5%) |
Accept an intermediate view | 12 / 931 (1.3%) |
Reject all | 11 / 931 (1.2%) |
Skip | 6 / 931 (0.6%) |
There is no fact of the matter | 5 / 931 (0.5%) |
Other | 4 / 931 (0.4%) |
Agnostic/undecided | 4 / 931 (0.4%) |
Accept more than one | 3 / 931 (0.3%) |
Reject one, undecided between others | 3 / 931 (0.3%) |
Free will: compatibilism, libertarianism, or no free will?
Accept: compatibilism | 324 / 931 (34.8%) |
Lean toward: compatibilism | 226 / 931 (24.3%) |
Accept: libertarianism | 72 / 931 (7.7%) |
Lean toward: no free will | 61 / 931 (6.6%) |
Lean toward: libertarianism | 56 / 931 (6.0%) |
Accept: no free will | 53 / 931 (5.7%) |
Agnostic/undecided | 38 / 931 (4.1%) |
The question is too unclear to answer | 26 / 931 (2.8%) |
Accept another alternative | 16 / 931 (1.7%) |
Insufficiently familiar with the issue | 16 / 931 (1.7%) |
Accept an intermediate view | 10 / 931 (1.1%) |
Reject all | 9 / 931 (1.0%) |
There is no fact of the matter | 8 / 931 (0.9%) |
Reject one, undecided between others | 7 / 931 (0.8%) |
Accept more than one | 3 / 931 (0.3%) |
Skip | 3 / 931 (0.3%) |
Other | 3 / 931 (0.3%) |
God: theism or atheism?
Accept: atheism | 576 / 931 (61.9%) |
Lean toward: atheism | 102 / 931 (11.0%) |
Accept: theism | 99 / 931 (10.6%) |
Agnostic/undecided | 51 / 931 (5.5%) |
Lean toward: theism | 37 / 931 (4.0%) |
Reject both | 16 / 931 (1.7%) |
The question is too unclear to answer | 16 / 931 (1.7%) |
Skip | 9 / 931 (1.0%) |
Accept another alternative | 8 / 931 (0.9%) |
Accept an intermediate view | 7 / 931 (0.8%) |
Other | 5 / 931 (0.5%) |
There is no fact of the matter | 5 / 931 (0.5%) |
Knowledge claims: contextualism, relativism, or invariantism?
Lean toward: contextualism | 261 / 931 (28.0%) |
Lean toward: invariantism | 183 / 931 (19.7%) |
Accept: contextualism | 112 / 931 (12.0%) |
Accept: invariantism | 107 / 931 (11.5%) |
Insufficiently familiar with the issue | 84 / 931 (9.0%) |
Agnostic/undecided | 53 / 931 (5.7%) |
The question is too unclear to answer | 23 / 931 (2.5%) |
Skip | 18 / 931 (1.9%) |
Reject one, undecided between others | 18 / 931 (1.9%) |
Lean toward: relativism | 16 / 931 (1.7%) |
Accept another alternative | 12 / 931 (1.3%) |
Accept: relativism | 11 / 931 (1.2%) |
Accept an intermediate view | 9 / 931 (1.0%) |
Accept more than one | 8 / 931 (0.9%) |
There is no fact of the matter | 7 / 931 (0.8%) |
Reject all | 6 / 931 (0.6%) |
Other | 3 / 931 (0.3%) |
Knowledge: empiricism or rationalism?
Lean toward: empiricism | 199 / 931 (21.4%) |
Lean toward: rationalism | 160 / 931 (17.2%) |
Accept: empiricism | 127 / 931 (13.6%) |
Accept an intermediate view | 106 / 931 (11.4%) |
Accept: rationalism | 99 / 931 (10.6%) |
The question is too unclear to answer | 91 / 931 (9.8%) |
Accept both | 59 / 931 (6.3%) |
Reject both | 33 / 931 (3.5%) |
Accept another alternative | 25 / 931 (2.7%) |
Agnostic/undecided | 18 / 931 (1.9%) |
Insufficiently familiar with the issue | 5 / 931 (0.5%) |
Skip | 5 / 931 (0.5%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Other | 2 / 931 (0.2%) |
Laws of nature: Humean or non-Humean?
Accept: non-Humean | 272 / 931 (29.2%) |
Lean toward: non-Humean | 260 / 931 (27.9%) |
Lean toward: Humean | 149 / 931 (16.0%) |
Accept: Humean | 81 / 931 (8.7%) |
Agnostic/undecided | 60 / 931 (6.4%) |
Insufficiently familiar with the issue | 51 / 931 (5.5%) |
The question is too unclear to answer | 17 / 931 (1.8%) |
Skip | 11 / 931 (1.2%) |
Accept another alternative | 11 / 931 (1.2%) |
Reject both | 7 / 931 (0.8%) |
Other | 5 / 931 (0.5%) |
Accept an intermediate view | 4 / 931 (0.4%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Accept both | 1 / 931 (0.1%) |
Logic: classical or non-classical?
Accept: classical | 257 / 931 (27.6%) |
Lean toward: classical | 223 / 931 (24.0%) |
Insufficiently familiar with the issue | 112 / 931 (12.0%) |
Lean toward: non-classical | 74 / 931 (7.9%) |
Accept: non-classical | 69 / 931 (7.4%) |
Agnostic/undecided | 52 / 931 (5.6%) |
Accept both | 48 / 931 (5.2%) |
The question is too unclear to answer | 32 / 931 (3.4%) |
There is no fact of the matter | 30 / 931 (3.2%) |
Skip | 13 / 931 (1.4%) |
Accept an intermediate view | 8 / 931 (0.9%) |
Accept another alternative | 8 / 931 (0.9%) |
Other | 3 / 931 (0.3%) |
Reject both | 2 / 931 (0.2%) |
Mental content: internalism or externalism?
Lean toward: externalism | 239 / 931 (25.7%) |
Accept: externalism | 237 / 931 (25.5%) |
Lean toward: internalism | 117 / 931 (12.6%) |
Accept: internalism | 69 / 931 (7.4%) |
Insufficiently familiar with the issue | 53 / 931 (5.7%) |
Agnostic/undecided | 52 / 931 (5.6%) |
Accept an intermediate view | 41 / 931 (4.4%) |
Accept both | 36 / 931 (3.9%) |
The question is too unclear to answer | 28 / 931 (3.0%) |
Accept another alternative | 21 / 931 (2.3%) |
Skip | 15 / 931 (1.6%) |
Reject both | 13 / 931 (1.4%) |
Other | 6 / 931 (0.6%) |
There is no fact of the matter | 4 / 931 (0.4%) |
Meta-ethics: moral realism or moral anti-realism?
Accept: moral realism | 300 / 931 (32.2%) |
Lean toward: moral realism | 225 / 931 (24.2%) |
Lean toward: moral anti-realism | 135 / 931 (14.5%) |
Accept: moral anti-realism | 123 / 931 (13.2%) |
The question is too unclear to answer | 27 / 931 (2.9%) |
Accept another alternative | 25 / 931 (2.7%) |
Agnostic/undecided | 24 / 931 (2.6%) |
Accept an intermediate view | 23 / 931 (2.5%) |
Insufficiently familiar with the issue | 23 / 931 (2.5%) |
Skip | 10 / 931 (1.1%) |
Reject both | 9 / 931 (1.0%) |
There is no fact of the matter | 3 / 931 (0.3%) |
Accept both | 2 / 931 (0.2%) |
Other | 2 / 931 (0.2%) |
Metaphilosophy: naturalism or non-naturalism?
Accept: naturalism | 284 / 931 (30.5%) |
Lean toward: naturalism | 180 / 931 (19.3%) |
Accept: non-naturalism | 138 / 931 (14.8%) |
Lean toward: non-naturalism | 103 / 931 (11.1%) |
The question is too unclear to answer | 90 / 931 (9.7%) |
Insufficiently familiar with the issue | 63 / 931 (6.8%) |
Agnostic/undecided | 25 / 931 (2.7%) |
Accept an intermediate view | 12 / 931 (1.3%) |
Skip | 11 / 931 (1.2%) |
Reject both | 9 / 931 (1.0%) |
Accept another alternative | 7 / 931 (0.8%) |
Accept both | 4 / 931 (0.4%) |
There is no fact of the matter | 3 / 931 (0.3%) |
Other | 2 / 931 (0.2%) |
Mind: physicalism or non-physicalism?
Accept: physicalism | 322 / 931 (34.6%) |
Lean toward: physicalism | 204 / 931 (21.9%) |
Accept: non-physicalism | 132 / 931 (14.2%) |
Lean toward: non-physicalism | 120 / 931 (12.9%) |
The question is too unclear to answer | 59 / 931 (6.3%) |
Agnostic/undecided | 23 / 931 (2.5%) |
Accept an intermediate view | 22 / 931 (2.4%) |
Accept another alternative | 18 / 931 (1.9%) |
Reject both | 12 / 931 (1.3%) |
Insufficiently familiar with the issue | 8 / 931 (0.9%) |
Skip | 4 / 931 (0.4%) |
Accept both | 3 / 931 (0.3%) |
There is no fact of the matter | 3 / 931 (0.3%) |
Other | 1 / 931 (0.1%) |
Moral judgment: cognitivism or non-cognitivism?
Accept: cognitivism | 377 / 931 (40.5%) |
Lean toward: cognitivism | 235 / 931 (25.2%) |
Lean toward: non-cognitivism | 105 / 931 (11.3%) |
Accept: non-cognitivism | 53 / 931 (5.7%) |
Insufficiently familiar with the issue | 44 / 931 (4.7%) |
Accept an intermediate view | 37 / 931 (4.0%) |
Agnostic/undecided | 20 / 931 (2.1%) |
Accept another alternative | 18 / 931 (1.9%) |
The question is too unclear to answer | 16 / 931 (1.7%) |
Accept both | 11 / 931 (1.2%) |
Skip | 10 / 931 (1.1%) |
Reject both | 2 / 931 (0.2%) |
Other | 2 / 931 (0.2%) |
There is no fact of the matter | 1 / 931 (0.1%) |
Moral motivation: internalism or externalism?
Lean toward: internalism | 205 / 931 (22.0%) |
Lean toward: externalism | 154 / 931 (16.5%) |
Insufficiently familiar with the issue | 138 / 931 (14.8%) |
Accept: externalism | 123 / 931 (13.2%) |
Accept: internalism | 120 / 931 (12.9%) |
Agnostic/undecided | 56 / 931 (6.0%) |
The question is too unclear to answer | 45 / 931 (4.8%) |
Accept an intermediate view | 33 / 931 (3.5%) |
Skip | 20 / 931 (2.1%) |
Accept both | 17 / 931 (1.8%) |
Reject both | 9 / 931 (1.0%) |
Accept another alternative | 7 / 931 (0.8%) |
Other | 3 / 931 (0.3%) |
There is no fact of the matter | 1 / 931 (0.1%) |
Newcomb's problem: one box or two boxes?
Insufficiently familiar with the issue | 219 / 931 (23.5%) |
Accept: two boxes | 191 / 931 (20.5%) |
Agnostic/undecided | 124 / 931 (13.3%) |
Accept: one box | 109 / 931 (11.7%) |
Lean toward: two boxes | 101 / 931 (10.8%) |
Lean toward: one box | 89 / 931 (9.6%) |
Skip | 44 / 931 (4.7%) |
The question is too unclear to answer | 19 / 931 (2.0%) |
There is no fact of the matter | 15 / 931 (1.6%) |
Accept another alternative | 6 / 931 (0.6%) |
Reject both | 5 / 931 (0.5%) |
Other | 5 / 931 (0.5%) |
Accept both | 3 / 931 (0.3%) |
Accept an intermediate view | 1 / 931 (0.1%) |
Normative ethics: deontology, consequentialism, or virtue ethics?
Lean toward: deontology | 149 / 931 (16.0%) |
Lean toward: consequentialism | 130 / 931 (14.0%) |
Lean toward: virtue ethics | 117 / 931 (12.6%) |
Accept: deontology | 92 / 931 (9.9%) |
Accept: consequentialism | 90 / 931 (9.7%) |
Accept more than one | 78 / 931 (8.4%) |
Accept: virtue ethics | 52 / 931 (5.6%) |
Agnostic/undecided | 48 / 931 (5.2%) |
Accept an intermediate view | 37 / 931 (4.0%) |
Accept another alternative | 33 / 931 (3.5%) |
Insufficiently familiar with the issue | 31 / 931 (3.3%) |
Reject all | 25 / 931 (2.7%) |
The question is too unclear to answer | 17 / 931 (1.8%) |
There is no fact of the matter | 10 / 931 (1.1%) |
Other | 8 / 931 (0.9%) |
Reject one, undecided between others | 8 / 931 (0.9%) |
Skip | 6 / 931 (0.6%) |
Perceptual experience: disjunctivism, qualia theory, representationalism, or sense-datum theory?
Lean toward: representationalism | 197 / 931 (21.2%) |
Insufficiently familiar with the issue | 151 / 931 (16.2%) |
Accept: representationalism | 96 / 931 (10.3%) |
Lean toward: qualia theory | 84 / 931 (9.0%) |
Agnostic/undecided | 78 / 931 (8.4%) |
Lean toward: disjunctivism | 69 / 931 (7.4%) |
Accept another alternative | 36 / 931 (3.9%) |
Accept: disjunctivism | 33 / 931 (3.5%) |
Reject all | 31 / 931 (3.3%) |
Accept: qualia theory | 30 / 931 (3.2%) |
The question is too unclear to answer | 24 / 931 (2.6%) |
Reject one or two, undecided between others | 21 / 931 (2.3%) |
Skip | 21 / 931 (2.3%) |
Accept more than one | 17 / 931 (1.8%) |
Lean toward: sense-datum theory | 17 / 931 (1.8%) |
Accept: sense-datum theory | 12 / 931 (1.3%) |
Accept an intermediate view | 7 / 931 (0.8%) |
Other | 5 / 931 (0.5%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Personal identity: biological view, psychological view, or further-fact view?
Lean toward: psychological view | 211 / 931 (22.7%) |
Lean toward: biological view | 105 / 931 (11.3%) |
Accept: psychological view | 102 / 931 (11.0%) |
Agnostic/undecided | 79 / 931 (8.5%) |
Lean toward: further-fact view | 73 / 931 (7.8%) |
Insufficiently familiar with the issue | 58 / 931 (6.2%) |
Accept: biological view | 52 / 931 (5.6%) |
Accept: further-fact view | 41 / 931 (4.4%) |
There is no fact of the matter | 39 / 931 (4.2%) |
Accept more than one | 37 / 931 (4.0%) |
Accept another alternative | 36 / 931 (3.9%) |
The question is too unclear to answer | 26 / 931 (2.8%) |
Accept an intermediate view | 25 / 931 (2.7%) |
Reject all | 24 / 931 (2.6%) |
Reject one, undecided between others | 10 / 931 (1.1%) |
Skip | 8 / 931 (0.9%) |
Other | 5 / 931 (0.5%) |
Politics: communitarianism, egalitarianism, or libertarianism?
Lean toward: egalitarianism | 191 / 931 (20.5%) |
Accept: egalitarianism | 133 / 931 (14.3%) |
Lean toward: communitarianism | 108 / 931 (11.6%) |
Insufficiently familiar with the issue | 100 / 931 (10.7%) |
Lean toward: libertarianism | 65 / 931 (7.0%) |
Agnostic/undecided | 51 / 931 (5.5%) |
The question is too unclear to answer | 42 / 931 (4.5%) |
Accept more than one | 37 / 931 (4.0%) |
Accept another alternative | 37 / 931 (4.0%) |
Accept an intermediate view | 35 / 931 (3.8%) |
Reject all | 32 / 931 (3.4%) |
Accept: libertarianism | 27 / 931 (2.9%) |
Accept: communitarianism | 25 / 931 (2.7%) |
Skip | 19 / 931 (2.0%) |
Reject one, undecided between others | 17 / 931 (1.8%) |
Other | 7 / 931 (0.8%) |
There is no fact of the matter | 5 / 931 (0.5%) |
Proper names: Fregean or Millian?
Lean toward: Millian | 174 / 931 (18.7%) |
Lean toward: Fregean | 168 / 931 (18.0%) |
Accept: Millian | 147 / 931 (15.8%) |
Insufficiently familiar with the issue | 128 / 931 (13.7%) |
Accept: Fregean | 99 / 931 (10.6%) |
Agnostic/undecided | 59 / 931 (6.3%) |
Accept an intermediate view | 39 / 931 (4.2%) |
Accept another alternative | 32 / 931 (3.4%) |
The question is too unclear to answer | 24 / 931 (2.6%) |
Reject both | 22 / 931 (2.4%) |
Skip | 14 / 931 (1.5%) |
Accept both | 10 / 931 (1.1%) |
There is no fact of the matter | 9 / 931 (1.0%) |
Other | 6 / 931 (0.6%) |
Science: scientific realism or scientific anti-realism?
Accept: scientific realism | 438 / 931 (47.0%) |
Lean toward: scientific realism | 261 / 931 (28.0%) |
Lean toward: scientific anti-realism | 77 / 931 (8.3%) |
Accept: scientific anti-realism | 31 / 931 (3.3%) |
Accept an intermediate view | 30 / 931 (3.2%) |
The question is too unclear to answer | 23 / 931 (2.5%) |
Insufficiently familiar with the issue | 19 / 931 (2.0%) |
Reject both | 15 / 931 (1.6%) |
Accept another alternative | 15 / 931 (1.6%) |
Agnostic/undecided | 14 / 931 (1.5%) |
Other | 3 / 931 (0.3%) |
Skip | 3 / 931 (0.3%) |
Accept both | 2 / 931 (0.2%) |
Teletransporter (new matter): survival or death?
Lean toward: survival | 211 / 931 (22.7%) |
Accept: death | 162 / 931 (17.4%) |
Lean toward: death | 128 / 931 (13.7%) |
Accept: survival | 126 / 931 (13.5%) |
Insufficiently familiar with the issue | 86 / 931 (9.2%) |
Agnostic/undecided | 80 / 931 (8.6%) |
There is no fact of the matter | 56 / 931 (6.0%) |
The question is too unclear to answer | 34 / 931 (3.7%) |
Skip | 19 / 931 (2.0%) |
Other | 8 / 931 (0.9%) |
Accept another alternative | 7 / 931 (0.8%) |
Reject both | 6 / 931 (0.6%) |
Accept an intermediate view | 5 / 931 (0.5%) |
Accept both | 3 / 931 (0.3%) |
Time: A-theory or B-theory?
Insufficiently familiar with the issue | 287 / 931 (30.8%) |
Accept: B-theory | 147 / 931 (15.8%) |
Agnostic/undecided | 98 / 931 (10.5%) |
Lean toward: B-theory | 98 / 931 (10.5%) |
Lean toward: A-theory | 88 / 931 (9.5%) |
Accept: A-theory | 56 / 931 (6.0%) |
Skip | 53 / 931 (5.7%) |
Accept both | 29 / 931 (3.1%) |
The question is too unclear to answer | 19 / 931 (2.0%) |
There is no fact of the matter | 17 / 931 (1.8%) |
Accept another alternative | 13 / 931 (1.4%) |
Reject both | 11 / 931 (1.2%) |
Other | 8 / 931 (0.9%) |
Accept an intermediate view | 7 / 931 (0.8%) |
Trolley problem (five straight ahead, one on side track, turn requires switching, what ought one do?): switch or don't switch?
Accept: switch | 420 / 931 (45.1%) |
Lean toward: switch | 215 / 931 (23.1%) |
Agnostic/undecided | 60 / 931 (6.4%) |
Lean toward: don't switch | 45 / 931 (4.8%) |
Insufficiently familiar with the issue | 42 / 931 (4.5%) |
There is no fact of the matter | 34 / 931 (3.7%) |
The question is too unclear to answer | 27 / 931 (2.9%) |
Accept: don't switch | 26 / 931 (2.8%) |
Reject both | 18 / 931 (1.9%) |
Skip | 15 / 931 (1.6%) |
Accept another alternative | 11 / 931 (1.2%) |
Other | 10 / 931 (1.1%) |
Accept an intermediate view | 4 / 931 (0.4%) |
Accept both | 4 / 931 (0.4%) |
Truth: correspondence, deflationary, or epistemic?
Accept: correspondence | 244 / 931 (26.2%) |
Lean toward: correspondence | 229 / 931 (24.6%) |
Lean toward: deflationary | 147 / 931 (15.8%) |
Accept: deflationary | 84 / 931 (9.0%) |
Lean toward: epistemic | 47 / 931 (5.0%) |
Agnostic/undecided | 32 / 931 (3.4%) |
Insufficiently familiar with the issue | 28 / 931 (3.0%) |
Reject all | 23 / 931 (2.5%) |
Accept another alternative | 20 / 931 (2.1%) |
Accept: epistemic | 17 / 931 (1.8%) |
Accept more than one | 16 / 931 (1.7%) |
The question is too unclear to answer | 13 / 931 (1.4%) |
Reject one, undecided between others | 12 / 931 (1.3%) |
Skip | 8 / 931 (0.9%) |
Accept an intermediate view | 5 / 931 (0.5%) |
Other | 4 / 931 (0.4%) |
There is no fact of the matter | 2 / 931 (0.2%) |
Zombies: inconceivable, conceivable but not metaphysically possible, or metaphysically possible?
Lean toward: conceivable but not metaphysically possible | 191 / 931 (20.5%) |
Accept: conceivable but not metaphysically possible | 140 / 931 (15.0%) |
Accept: metaphysically possible | 115 / 931 (12.4%) |
Lean toward: metaphysically possible | 102 / 931 (11.0%) |
Insufficiently familiar with the issue | 84 / 931 (9.0%) |
Lean toward: inconceivable | 82 / 931 (8.8%) |
Accept: inconceivable | 67 / 931 (7.2%) |
Agnostic/undecided | 61 / 931 (6.6%) |
The question is too unclear to answer | 40 / 931 (4.3%) |
There is no fact of the matter | 12 / 931 (1.3%) |
Skip | 10 / 931 (1.1%) |
Reject all | 10 / 931 (1.1%) |
Other | 9 / 931 (1.0%) |
Accept another alternative | 5 / 931 (0.5%) |
Reject one, undecided between others | 3 / 931 (0.3%) |
![]() |
Back to contents |